Shuttle Service Departure Times
Weekdays – Saturdays – Sundays and Holidays
The free Evergreen Brick Works shuttle bus departs from the parkette on Erindale Ave, east of Broadview Ave (just north of Broadview subway station).
Shuttle bus pickup location on Google Maps
The shuttle bus is wheelchair accessible.
Pets are not permitted on the shuttle bus, but service animals such as guide dogs are permitted.
Winter 2012 Shuttle Departure Times
Effective December 1, 2011
Monday – Friday |
|
|---|---|
| Broadview Station | Evergreen Brick Works |
| 7:15 am | 7:30 am |
| 7:45 | 8:00 |
| 8:15 | 8:30 |
| 8:45 | 9:00 |
| 9:15 | 9:30 |
| 9:45 | 10:00 |
| 10:30 | 10:45 |
| 11:00 | 11:15 |
| 11:30 | 11:45 |
| 12:00 pm | 12:15 pm |
| 12:30 | 12:45 |
| 1:00 | 1:15 |
| 1:30 | 1:45 |
| 2:00 | 2:15 |
| 2:30 | 2:40* |
| 3:00 | 3:45 |
| 4:15 | 4:30 |
| 4:45 | 5:00 |
| 5:15 | 5:30 |
| 5:45 | 6:00 |
| 6:15 | 6:30 |
| 6:45 | 7:00 |
*Please note the 2:40pm trip from EBW makes an additional stop at Regent Park Public School before arriving at Broadview Station.
Saturday |
|
|---|---|
| Broadview Station | Evergreen Brick Works |
| 7:30 am | 7:45 am |
| 8:00 | 8:15 |
| 8:30 | 8:45 |
| 9:00 | 9:15 |
| 9:30 | 9:45 |
| 10:00 | 10:45 |
| 11:00 | 11:15 |
| 11:30 | 11:45 |
| 12:00 pm | 12:15 pm |
| 12:30 | 12:45 |
| 1:00 | 1:15 |
| 1:30 | 1:45 |
| 2:00 | 2:30 |
| 2:45 | 3:00 |
| 3:15 | 3:30 |
| 3:45 | 4:00 |
| 4:15 | 4:30 |
| 4:45 | 5:00 |
| 5:15 | 5:30 |
Sunday and Holidays |
|
|---|---|
| Broadview Station | Evergreen Brick Works |
| 9:30 am | 9:45 am |
| 10:00 | 10:15 |
| 10:30 | 10:45 |
| 11:00 | 11:15 |
| 11:30 | 11:45 |
| 12:00 pm | 12:15 pm |
| 12:30 | 12:45 |
| 1:00 | 1:15 |
| 1:30 | 2:15 |
| 2:30 | 2:45 |
| 3:00 | 3:15 |
| 3:30 | 3:45 |
| 4:00 | 4:15 |
| 4:30 | 5:00 |

